Homework Timetable
YEAR 7 HOMEWORK
Students should spend at least 30 minutes on each homework task.
All students should also aim to read everyday: "The more that you read, the more things you will know. The more you learn, the more places you'll go."
| Monday | Maths History (Hi4 and Hi5) Art (Ar2) Music (Mu3) Drama (Dr5) Geography (Gg1) |
| Tuesday | DT (7X) Citizenship (Cz1, Cz2, Cz3, Cz5) PE (7Y) Art (Ar4) Music (Mu1, Mu2, Mu4) Drama (Dr3) Geography (Gg3, Gg4, Gg5) |
| Wednesday | English DT (7Y) PE (7X) |
| Thursday | Science History (Hi1) ICT (IT2, IT4) Music (Mu5) Drama (Dr1) Geography (Gg2) |
| Friday | History (Hi2 and Hi3) French Citizenship (Cz4) ICT (IT1, IT3, IT5) Art (Ar1, Ar3, Ar5) Drama (Dr2, Dr4) |
YEAR 8 HOMEWORK
Students should spend at least 40 minutes on each homework task.
All students should also aim to read everyday: "The more that you read, the more things you will know. The more you learn, the more places you'll go."
| Monday | ICT (IT3) History (Hi5) DT (8Y) Geography (Gg1) Drama (Dr4) Music (Mu2) PE (8X) |
| Tuesday | ICT (IT1) History (Hi4) English Citizenship (Cz1) French (Fr2) Geography (Gg2) Drama (Dr5) |
| Wednesday | History (Hi2, Hi3) Citizenship (Cz3, Cz4, Cz5) French (Fr1, Fr3) Spanish (Sp1, Sp2) Drama (Dr1, Dr2) Geography (Gg3, Gg4) RE (Rs2) Art (Ar1, Ar5) Music (Mu3, Mu4, Mu5) |
| Thursday | ICT (IT2, IT5) History (Hi1) Citizenship (Cz2) Maths Geography (Gg5) RE (RS1, RS4, RS5) Art (Ar2, Ar3, Ar4) Drama (Dr3) Music (Mu1) |
| Friday | ICT (IT1) Science DT (8Y) RE (RS3) PE (8Y) |
YEAR 9 HOMEWORK
Students should spend at least 45 minutes on each homework task.
All students should also aim to read everyday: "The more that you read, the more things you will know. The more you learn, the more places you'll go."
| Monday | Maths French (Fr1, Fr2) Spanish (Sp1, Sp2) Geography (Gg2, Gg5) Citizenship (Cz1, Cz3) Drama (Dr4) Music (Mu4) |
| Tuesday | ICT (IT3) DT (9Y) History (Hi4) Citizenship (Cz4, Cz5) RE (Rs3, Rs5) Drama (Dr1, Dr2) Music (Mu1, Mu2) PE (9X) |
| Wednesday | ICT (IT2, IT5) Spanish (Sp3) History (Hi1, Hi2) Geography (Gg1, Gg3) Citizenship (Cz2) RE (Rs4) Art (Ar1, Ar3, Ar4, Ar5) Drama (Dr3) Music (Mu5) |
| Thursday | Science ICT (IT1, IT4) History (Hi3, Hi5) Geography (Gg4) RE (Rs1, Rs2) Art (Ar2) Drama (Dr5) Music (Mu3) |
| Friday | English DT (9X) PE (9Y) |
YEAR 10 HOMEWORK
Students should spend at least 60 minutes on each homework task.
All students should also aim to read everyday: "The more that you read, the more things you will know. The more you learn, the more places you'll go."
| Monday | Science Art/CoPE/Citizenship/Drama/History/Health and Social Care (all 10A) Languages (10L) |
| Tuesday | Maths Technology (10X) |
| Wednesday | ICT RS English |
| Thursday | Technology (10Y) Art/Citizenship/EMTAS/Geography/History/Learning Plus/Music/PE/RS (all 10B) |
| Friday | English Maths Business Studies |
YEAR 11 HOMEWORK
Students should spend at least 60 minutes on each homework task.
All students should also aim to read everyday: "The more that you read, the more things you will know. The more you learn, the more places you'll go."
| Monday | English Citizenship/EMTAS (11X) Technology/ICT |
| Tuesday | Science Languages Geography (11L) |
| Wednesday | Maths RS/Learning Plus (11X) |
| Thursday | Art/Drama/EMTAS/Geography/History/Humanities/Music/PE/RS/Sp (11A) Maths |
| Friday | Business Studies/CoPE/Citizenship/Geography/History/Health and Social Care/Science (11B) English |


Parents 


