Times of the Day
| 8:50 – 9:10 | Registration | ||||||||
| 9:10 – 10:00 | Period 1 | ||||||||
| 10:00 – 10:50 | Period 2 | ||||||||
| 10:50 – 11:10 | Breaktime | ||||||||
| 11:10 – 12:00 | Period 3 | ||||||||
| 12:00 – 12:55 | Period 4 | ||||||||
| 12:55 – 1:50 | Lunchtime | ||||||||
| 1:50 – 2:40 | Period 6 | ||||||||
| 2:40 – 3:30 | Period 7 | ||||||||
| 3:30 – 4:00 | Period 8 (Monday only) | ||||||||


Academy Life 


